Online workers
—
Cluster overview
Online workers
—
Active tasks
—
Succeeded
—
Failed
—
| Worker | Status | Active | Processed | Failed | Succeeded | Load Average |
|---|---|---|---|---|---|---|
| celery@6d97fa8588da | True | 0 | 5,278 | 0 | 109 | [0.8, 1.12, 0.99] |
| celery@e072f3dbe9d0 | True | 0 | 16,306 | 0 | 89 | [0.26, 0.41, 0.51] |
| celery@383442d503cb | False | 0 | 8,397 | 0 | 222 | [1.4, 1.9, 1.45] |
| celery@3309c6c05b60 | False | 0 | 5,562 | 0 | 190 | [0.28, 0.88, 0.9] |
| celery@750012e9fb2b | True | 0 | 3,020 | 0 | 21 | [0.63, 0.96, 1.26] |
| celery@2665137e5246 | True | 0 | 18 | 0 | 18 | [0.26, 0.41, 0.51] |
| Total |