Online workers

—

Active tasks

—

Succeeded

—

Failed

—

Worker Status Active Processed Failed Succeeded Load Average
celery@6d97fa8588da True 0 17,134 0 7,264 [0.71, 1.81, 1.45]
celery@e072f3dbe9d0 True 0 35,954 0 11,096 [0.94, 0.82, 0.85]
celery@383442d503cb False 0 8,397 0 222 [1.4, 1.9, 1.45]
celery@3309c6c05b60 False 0 5,562 0 190 [0.28, 0.88, 0.9]
celery@750012e9fb2b True 0 14,251 0 7,978 [1.15, 0.96, 0.96]
celery@2665137e5246 True 0 9,613 0 3,955 [0.94, 0.82, 0.85]
Total