Online workers

—

Active tasks

—

Succeeded

—

Failed

—

Worker Status Active Processed Failed Succeeded Load Average
celery@6d97fa8588da True 0 8,269 0 165 [0.47, 0.68, 0.82]
celery@e072f3dbe9d0 True 0 28,680 0 131 [0.29, 0.34, 0.36]
celery@383442d503cb False 0 8,397 0 222 [1.4, 1.9, 1.45]
celery@3309c6c05b60 False 0 5,562 0 190 [0.28, 0.88, 0.9]
celery@750012e9fb2b True 0 4,850 0 75 [0.45, 0.53, 0.56]
celery@2665137e5246 True 0 1,921 0 61 [0.29, 0.34, 0.36]
Total